Women's Size Guide
Clothes
| The size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Size (cm) | 64 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hip (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| The size | XXS | XS | S | M | L | XL | XXL |
| Chest (cm) | 80 | 82 | 86 | 90 | 96 | 102 | 108 |
| Size (cm) | 58 | 62 | 66 | 70 | 76 | 82 | 88 |
| Hip (cm) | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
| Stockings and leggings |
| The size | S/M | M/L | |||||
| Height (cm) | 160-170 | 165-180 | |||||
| Weight (Kg) | 45-65 | 55-80 | |||||
| Hip (cm) | 94-98 | 98-104 |
| Shoes |
| European size |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Foot length (cm) | 22.8 | 23.4 | 24.0 | 24.6 | 25.3 | 26.0 | 26.6 | 27.3 |
| Size (double) | 36/37 | 38/39 | 40/41 | |||||
| Foot length (cm) | 24.0 | 25.3 | 26.6 | |||||
| *The measurements given in the size guide are foot measurements and not shoe sizes. | ||||||||
| Hats and hats |
| Size | S | M | |||||
| Head outline | 57 | 58 |
| Bikinis |
| Size | S | M | L | ||||
| Chest (cm) | 85 | 90 | 95 | ||||
| Hip (cm) | 95 | 100 | 105 |
| Belts |
| The size | 80 | 85 | 90 | ||||
| Size | S | M | L | ||||
| Length (cm) | 80 | 85 | 90 | ||||
| * Length is measured from the buckle to the 3rd hole on the belt. | |||||||
| Socks |
| Size | M | ||||||
| Foot length (cm) | 24-26 |
| How to measure |
| * The measurements indicated in the size guide refer to the measurements of the garments. |